CERAMIC FIBER THIN BOARD
Features
Low shrinkage, and excellent stability
Low thermal conductivity excellent thermal performance
High strength, excellent Machining performance
Can be used on hotface, direct contact fire
Excellent thermal shock resistance
Low density, and low heat storage
Typical Applications
Various high temperature refractory resistance field.
Insulation material for household appliances such as gas boiler
Washer, gaskets for SCR catalyst
Filling material for expansion joints of industrial furnace lining
Lining material for boiler combustor
Lining material foe ceramic kiln ,glass furnace
Typical Parameters
CERAMIC FIBER BOARD | 1260- BOARD | 1430- BOARD | |
---|---|---|---|
Physical properties | Classification Temperature (℃) | 1260 | 1430 |
Bulk Density (kg/m³) | 300/320/360 | 300/320/360 | |
Recommended Working Temperature (℃) | ≤1000 | ≤1200 | |
Compressive Strength (MPa) | 0.15 | 0.15 | |
Organic Material Content (%) | 4-8 | 4-8 | |
Permanent Liner Change (%) | 1000℃X24h≤ -3 | 1350℃X24h≤ -3 | |
Chemcial Analysis (%) | Al₂O₃ | ≥43 | - |
Al₂O₃+SiO₂ | ≥96 | - | |
Al₂O₃+SiO₂++ ZrO₂ | - | 99 | |
ZrO₂ | - | ≥15 | |
Fe₂O₃ | <0.5 | - | |
K₂O+Na₂O+ Fe₂O₃ | - | - | |
Thermal Conductivity (W/mK) | 300℃ | 0.08 | 0.08 |
400℃ | 0.09 | 0.09 | |
500℃ | 0.10 | 0.10 | |
Size availability(mm) | 900x600x(2/3/4/5/6/8/9/10/12.5/13) 1200x600x(2/3/4/5/6/8/9/10/12.5/13) | ||
Density tolerance | ± 20kg/m3 |
- Tel
- *Title
- *Content
- Name:
- Wendy Meng
- Tel:
86-15166434117
- Email:
- sales@zbfovo.com
- WhatsApp:
- https://wa.me/8615166434117
- Skype:
- Skype:zbfovo
- Address:
- Jinjing Road Zibo City, 255000, Shandong Province, China