CERAMIC FIBER MODULE
Detail Information
Features
Fast and easy installation
Lower heat storage and fuel costs
Fast temperature cycling
Easy repair and low insulation costs
Typical Applications
Boiler insulation
Stack linings
Refining and Petrochemical
Ethylene furnace roof and walls
Pyrolysis furnace lining
Reformer furnace roof and walls
Typical Parameters
CERAMIC fiber MODULE | 1260 MODULE | 1260 HP MODULE | 1430 MODULE | |
Physical properties | Classification Temperature(℃) | 1260 | 1260 | 1430 |
Bulk Density (kg/m³) | 160-200 | 160-200 | 160-200 | |
Liner Shrinkage after Heating(%) | 1000℃X24h≤ 2.5 | 1100℃X24h≤ 2.5 | 1350℃X24h≤ 3.5 | |
Chemcial Analysis (%) | Al₂O₃ | 44-45 | 44-46 | 35-36 |
SiO₂ | 54-56 | 53-55 | 49-50 | |
Thermal Conductivity (W/mK) | 400℃ | 0.090 | 0.101 | 0.118 |
500℃ | 0.119 | 0.120 | 0.149 | |
600℃ | 0.152 | 0.175 | 0.172 |
Related Products
Please send your message to us
- Tel
- *Title
- *Content
Contact Person
- Name:
- Wendy Meng
- Tel:
86-15166434117
- Email:
- sales@zbfovo.com
- WhatsApp:
- https://wa.me/8615166434117
- Skype:
- Skype:zbfovo
- Address:
- Jinjing Road Zibo City, 255000, Shandong Province, China
subscription
QR code